Testing of concrete - Method list
The method list shows selected tests for fresh, hardening and hardened concrete. We can also carry out testing according to standards which are not specified in the list. In particular, the standards which are attached to DS/EN 206-1 Concrete – Part 1: Specification, properties, production and agreement and DS 2426 Concrete – Materials – Rules for the application of EN 206-1 in Denmark.
Contact us for further information.
Fresh concrete
Testing method | Standard | Accr. 1) |
Setting | DS 423.17 | + |
Chloride content, fresh concrete | DS 423.19 | + |
Density, fresh concrete | DS/EN 12350-6 | + |
Flow table | DS/EN 12350-3 | + |
Air content, fresh concrete | DS/EN 12350-7 | + |
Sampling | DS/EN 12350-1 | + |
Slump | DS/EN 12350-2 | + |
Spread | DS/EN 12350-5 | + |
Water separation - bleeding | DS 423.18 | + |
Vebe test | DS/EN 12350-3 | + |
Hardening concrete
Testing method | Standard | Accr. 1) |
Autogenous shrinkage | TI-B 102 | - |
Sealant efficiency | TI-B 33 | - |
Premature creepage | TI-B 102 | - |
Splitting tensile strength over time (½, 1, 2, 3, 7, 14 and 28 days) | DS/EN 12390-6 | + |
Temperature expansion coefficient over time | TI-B 101 | - |
Compression strength and Young’s modulus of elasticity over time | DS/EN 12390-3 | - |
Thermal change over time (haybox) | NT BUILD 388 | + |
Hardened concrete
Testing method | Standard | Accr. 1) |
Pull-off test | NT BUILD 365 | - |
Chloride penetration, accelerated | NT BUILD 443 | + |
Chloride content, hardened concrete | TI-B 9 | + |
Chloride permeability 2) | AASHTO T277-831 | + |
Density | DS/EN 12390-7 | + |
Young’s modulus of elasticity | DS 423.25 | + |
Frost resistance 2) | SS137244 + | + |
Moisture determination, relative moisture across concrete | - | - |
Capillary porosity 2) | TI-B 17 | - |
Air void analysis of hardened concrete | DS/EN 480-11 | + |
Microsilicon lumps | DS 423.36 | + |
Mortar analysis | NT BUILD 370 | - |
Splitting tensile strength | DS/EN 12390-6 | + |
Structural analysis of hardened concrete (macro + micro) |
|
|
Temperature expansion coefficient | TI-B 101 | + |
Compression strength | DS/EN 12390-3 | + |
Water vapour transmission | NT BUILD 369 | - |
Water penetration 2) | pr EN-ISO 7031 | + |
Weight difference | DS 423.35 | + |
1) Carried out as accredited testing
2) Special requirement for sample size